Negara Atlit Cabang Klub Gaji/ tahun GDP negara
Argentina | Carlos Tevez | sepakbola | Manchester City | $19,000,000 | $7,666 |
Australia | Andrew Bogut | basket | Milwaukee Bucks | $11,050,000 | $47,615 |
Brasil | Felipe Massa | balap mobil | Ferrari | $17,052,632 | $8,114 |
Kamerun | Samuel Eto'o | sepakbola | Inter Milan | $8,000,000 | $1,136 |
China | Yao Ming | basket | Houston Rockets | $17,700,000 | $3,769 |
Inggris | Lewis Hamilton | balap mobil | McLaren | $18,473,684 | $35,239 |
Finlandia | Kimi Raikkonen | reli | Citroen | $26,333,333 | $44,688 |
Prancis | Franck Ribery | sepakbola | Bayern Munich | $14,100,000 | $41,226 |
Jerman | Dirk Nowitzki | basket | Dallas Mavericks | $17,278,618 | $40,528 |
Indonesia | Bambang Pamungkas | sepakbola | Persija Jakarta | $160,000 | $2,349 |
Italia | Valentino Rossi | balap motor | Yamaha/Ducati | $20,800,000 | $35,289 |
Jepang | Ichiro Suzuki | bisbol | Seattle Mariners | $18,000,000 | $39,864 |
Malaysia | Lee Chong Wei | bulutangkis | Malaysia | $106,000 | $6,967 |
Belanda | Nigel De Jong | sepakbola | Manchester City | $10,500,000 | $47,889 |
Filipina | Manny Pacquiao | tinju | - | $32,000,000 | $1,747 |
Portugal | Cristiano Ronaldo | sepakbola | Real Madrid | $19,500,000 | $21,807 |
Rusia | Andrei Kirilenko | basket | Utah Jazz | $17,822,187 | $8,736 |
Korea Selatan | Ji-Sung Park | sepakbola | Manchester United | $4,700,000 | $17,225 |
Spanyol | Fernando Alonso | balap mobil | Ferrari | $22,736,842 | $32,605 |
Swedia | Zlatan Ibrahimovic | sepakbola | AC Milan | $12,700,000 | $43,903 |
Swiss | Roger Federer | tenis | - | $7,698,289 | $65,003 |
AS | Alex Rodriguez | bisbol | New York Yankees | $32,000,000 | $44,872 |
Wales | Ryan Giggs | sepakbola | Manchester United | $6,300,000 | $35,239 |
No comments:
Post a Comment