Car Type | Price (Rp jt) | Diff (Rp jt) |
Chevrolet All New Spark LS 1.0 M/T | 107.0 | 0.0 |
Chevrolet All New Spark LT 1.0 M/T | 118.0 | 0.0 |
Chevrolet Aveo A/T | 171.5 | 0.0 |
Chevrolet Aveo M/T | 156.5 | 0.0 |
Chevrolet Aveo Prime A/T | 184.5 | 0.0 |
Chevrolet Aveo Prime M/T | 168.5 | 0.0 |
Chevrolet Blazer LT 2.2 M/T | 245.0 | 0.0 |
Chevrolet Captiva 2.0 VCDi Diesel A/T AWD | 391.0 | 0.0 |
Chevrolet Captiva 2.0 VCDi Diesel A/T AWD-White Metalic | 396.0 | 0.0 |
Chevrolet Captiva 2.0 VCDi Diesel A/T MY09 | 320.0 | 0.0 |
Chevrolet Captiva 2.0 VCDi Diesel A/T MY09-White Metalic | 325.0 | 0.0 |
Chevrolet Captiva 2.0 VCDi Diesel A/T Prime | 340.0 | 0.0 |
Chevrolet Captiva 2.4 A/T | 305.0 | 0.0 |
Chevrolet Captiva 2.4 A/T-White Metalic | 310.0 | 0.0 |
Chevrolet Captiva 2.4 A/T-White Metalic+White Lamp | 311.0 | 0.0 |
Chevrolet Captiva 2.4 M/T | 286.0 | 0.0 |
Chevrolet Captiva SS 2.0 VCDi Diesel A/T | 327.0 | 0.0 |
Chevrolet Captiva SS 2.0 VCDi Diesel A/T AWD | 399.0 | 0.0 |
Chevrolet Captiva SS 2.0 VCDi Diesel A/T Prime | 350.0 | 0.0 |
Chevrolet Captiva SS 2.4 A/T | 313.0 | 0.0 |
Chevrolet Captiva SS 2.4 M/T | 293.0 | 0.0 |
Chevrolet Cruze A/T | 335.9 | 0.0 |
Chevrolet Cruze M/T | 309.9 | 0.0 |
Chevrolet Estate LS 1.6 A/T | 203.0 | 0.0 |
Chevrolet Estate LS 1.6 M/T | 189.5 | 0.0 |
Chevrolet Estate Sport 1.6 M/T | 179.0 | 0.0 |
Chevrolet Kalos LS 1.4 M/T | 160.9 | 0.0 |
Chevrolet Kalos LT 1.4 A/T | 180.9 | 0.0 |
Chevrolet Kalos LT 1.4 M/T | 170.9 | 0.0 |
Chevrolet Optra LS 1.8 A/T | 216.0 | 0.0 |
Chevrolet Optra LS 1.8 M/T | 203.0 | 0.0 |
Chevrolet Optra LT 1.8 A/T | 234.5 | 0.0 |
Chevrolet Optra LT 1.8 M/T | 219.0 | 0.0 |
Chevrolet Optra Magnum LS 1.6 A/T | 217.0 | 0.0 |
Chevrolet Optra Magnum LS 1.6 M/T | 204.0 | 0.0 |
Chevrolet Spark 1.2 LT M/T | 142.0 | 1.0 |
Chevrolet Spark 1.2 LT Tranformatic | 149.0 | 0.0 |
Chevrolet Zafira CD 1.8 A/T | 239.5 | 0.0 |
DAFTAR HARGA CHEVROLET BEKAS
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Chevrolet Aveo A/T | 2003 | 70.0 | 0.0 |
Chevrolet Aveo A/T | 2004 | 75.0 | 0.0 |
Chevrolet Aveo A/T | 2005 | 80.0 | 0.0 |
Chevrolet Aveo A/T | 2006 | 85.0 | 0.0 |
Chevrolet Aveo A/T | 2007 | 100.0 | 0.0 |
Chevrolet Aveo A/T | 2008 | 110.0 | 0.0 |
Chevrolet Aveo A/T | 2009 | 120.0 | 0.0 |
Chevrolet Aveo M/T | 2003 | 65.0 | 0.0 |
Chevrolet Aveo M/T | 2004 | 70.0 | 0.0 |
Chevrolet Aveo M/T | 2005 | 75.0 | 0.0 |
Chevrolet Aveo M/T | 2006 | 80.0 | 0.0 |
Chevrolet Aveo M/T | 2007 | 95.0 | 0.0 |
Chevrolet Aveo M/T | 2008 | 105.0 | 0.0 |
Chevrolet Aveo M/T | 2009 | 115.0 | 0.0 |
Chevrolet Aveo Sporty A/T | 2005 | 85.0 | 0.0 |
Chevrolet Aveo Sporty A/T | 2006 | 90.0 | 0.0 |
Chevrolet Blazer DOHC | 2003 | 70.0 | 0.0 |
Chevrolet Blazer DOHC LT | 2003 | 75.0 | 0.0 |
Chevrolet Blazer DOHC LT | 2004 | 85.0 | 0.0 |
Chevrolet Blazer DOHC LT | 2005 | 90.0 | 0.0 |
Chevrolet Blazer DOHC LT | 2006 | 100.0 | 0.0 |
Chevrolet Blazer Montera | 2003 | 60.0 | 0.0 |
Chevrolet Blazer Montera | 2004 | 70.0 | 0.0 |
Chevrolet Blazer Montera | 2005 | 80.0 | 0.0 |
Chevrolet Captiva 2.0 VCDi Diesel A/T | 2008 | 260.0 | 0.0 |
Chevrolet Captiva 2.0 VCDi Diesel A/T | 2008 | 275.0 | 0.0 |
Chevrolet Captiva 2.4L Petrol A/T | 2007 | 220.0 | 0.0 |
Chevrolet Captiva 2.4L Petrol A/T | 2008 | 235.0 | 0.0 |
Chevrolet Captiva 2.4L Petrol M/T | 2008 | 220.0 | 0.0 |
Chevrolet Estate 1.6 LS A/T | 2006 | 110.0 | 0.0 |
Chevrolet Estate 1.6 LS A/T | 2007 | 115.0 | 0.0 |
Chevrolet Estate 1.6 LS A/T | 2008 | 120.0 | 0.0 |
Chevrolet Estate 1.6 LS A/T | 2009 | 125.0 | 0.0 |
Chevrolet Estate 1.6 LS M/T | 2006 | 105.0 | 0.0 |
Chevrolet Estate 1.6 LS M/T | 2007 | 108.0 | 0.0 |
Chevrolet Estate 1.6 LS M/T | 2008 | 114.0 | 0.0 |
Chevrolet Estate 1.6 LS M/T | 2009 | 118.0 | 0.0 |
Chevrolet Optra A/T | 2003 | 70.0 | 0.0 |
Chevrolet Optra A/T | 2004 | 75.0 | 0.0 |
Chevrolet Optra A/T | 2005 | 80.0 | 0.0 |
Chevrolet Optra M/T | 2003 | 65.0 | 0.0 |
Chevrolet Optra M/T | 2004 | 70.0 | 0.0 |
Chevrolet Optra M/T | 2005 | 75.0 | 0.0 |
Chevrolet Optra New M/T | 2008 | 140.0 | 0.0 |
Chevrolet Spark LS | 2003 | 52.0 | 0.0 |
Chevrolet Spark LS | 2004 | 58.0 | 0.0 |
Chevrolet Spark LS | 2005 | 62.0 | 0.0 |
Chevrolet Spark New Spark | 2006 | 70.0 | 0.0 |
Chevrolet Spark New Spark | 2007 | 80.0 | 0.0 |
Chevrolet Spark New Spark | 2008 | 85.0 | 0.0 |
Chevrolet Spark New Spark | 2009 | 95.0 | 0.0 |
Chevrolet Spark New Spark | 2010 | 120.0 | 0.0 |
Chevrolet Tavera | 2002 | 70.0 | 0.0 |
Chevrolet Tavera | 2003 | 78.0 | 0.0 |
Chevrolet Tavera | 2004 | 83.0 | 0.0 |
Chevrolet Zafitra A/T | 2003 | 80.0 | 0.0 |
Chevrolet Zafitra A/T | 2004 | 90.0 | 0.0 |
Chevrolet Zafitra A/T | 2005 | 100.0 | 0.0 |
Chevrolet Zafitra CD M/T | 2003 | 60.0 | 0.0 |
Chevrolet Zafitra CD M/T | 2004 | 70.0 | 0.0 |
Chevrolet Zafitra CD M/T | 2005 | 80.0 | 0.0 |
No comments:
Post a Comment