Car Type | Price (Rp jt) | Diff (Rp jt) |
Honda Accord VTi 2.4 A/T | 441.0 | 0.0 |
Honda Accord VTi 2.4 A/T SE | 452.0 | 0.0 |
Honda Accord VTi 2.4 M/T | 426.0 | 0.0 |
Honda Accord VTi 2.4 M/T SE | 436.0 | 0.0 |
Honda Accord VTi-L 2.4 A/T | 479.0 | 0.0 |
Honda Accord VTi-L 3.5 A/T | 708.0 | 0.0 |
Honda City All New City S E A/T | 285.0 | 1.5 |
Honda City All New City S E M/T | 270.0 | 1.5 |
Honda City All New City S M/T | 261.0 | 1.5 |
Honda City All New City S S A/T | 276.0 | 1.5 |
Honda Civic Facelift 1.8 i-VTEC A/T | 352.0 | 2.0 |
Honda Civic Facelift 1.8 i-VTEC M/T | 339.0 | 2.0 |
Honda Civic Facelift 2.0 i-VTEC A/T | 404.0 | 2.0 |
Honda Civic Hybrid | 475.0 | 0.0 |
Honda CR-V Facelift 2.0 i-VTEC A/T | 359.0 | 2.0 |
Honda CR-V Facelift 2.0 i-VTEC M/T | 348.0 | 2.0 |
Honda CR-V Facelift 2.4 i-VTEC A/T | 388.0 | 2.0 |
Honda Freed A/T | 239.5 | 1.5 |
Honda Freed A/T Electric Sliding Door | 258.5 | 0.0 |
Honda Jazz RS A/T | 224.0 | 1.5 |
Honda Jazz RS M/T | 214.0 | 1.5 |
Honda Jazz S A/T | 208.5 | 1.5 |
Honda Jazz S M/T | 198.5 | 1.5 |
Honda New Odyssey 2.4 I-VTEC A/T | 545.5 | 9.5 |
Honda Odyssey 2.4 A/T Tiptronik | 435.0 | 0.0 |
Honda Stream 1.7L A/T | 231.5 | 0.0 |
Honda Stream 1.7L M/T | 221.0 | 0.0 |
Honda Stream 2.0L Tiptronik | 268.5 | 0.0 |
DAFTAR HARGA MOBIL HONDA BEKAS
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Honda Accord 2.3 VTi A/T | 1999 | 100.0 | 0.0 |
Honda Accord 2.3 VTi A/T | 2000 | 105.0 | 0.0 |
Honda Accord 2.3 VTi A/T | 2001 | 110.0 | 0.0 |
Honda Accord 2.3 VTi A/T | 2002 | 120.0 | 0.0 |
Honda Accord 2.3 VTi A/T Facelift | 2003 | 125.0 | 0.0 |
Honda Accord 2.3 VTi M/T | 1999 | 90.0 | 0.0 |
Honda Accord 2.3 VTi M/T | 2000 | 95.0 | 0.0 |
Honda Accord 2.3 VTi M/T | 2001 | 105.0 | 0.0 |
Honda Accord 2.3 VTi M/T | 2002 | 110.0 | 0.0 |
Honda Accord 2.3 VTi M/T Facelift | 2003 | 120.0 | 0.0 |
Honda Accord 2.3 VTi-L A/T | 1999 | 110.0 | 0.0 |
Honda Accord 2.3 VTi-L A/T | 2000 | 115.0 | 0.0 |
Honda Accord 2.3 VTi-L A/T | 2001 | 120.0 | 0.0 |
Honda Accord 2.3 VTi-L A/T | 2002 | 125.0 | 0.0 |
Honda Accord 2.3 VTi-L A/T Facelift | 2003 | 135.0 | 0.0 |
Honda Accord 2.3 VTi-L M/T | 1999 | 100.0 | 0.0 |
Honda Accord 2.3 VTi-L M/T | 2000 | 105.0 | 0.0 |
Honda Accord 2.3 VTi-L M/T | 2001 | 110.0 | 0.0 |
Honda Accord 2.3 VTi-L M/T | 2002 | 115.0 | 0.0 |
Honda Accord 2.3 VTi-L M/T Facelift | 2003 | 125.0 | 0.0 |
Honda Accord 2.4 VTi A/T | 2003 | 145.0 | 0.0 |
Honda Accord 2.4 VTi A/T | 2004 | 150.0 | 0.0 |
Honda Accord 2.4 VTi A/T | 2005 | 160.0 | 0.0 |
Honda Accord 2.4 VTi A/T | 2006 | 170.0 | 0.0 |
Honda Accord 2.4 VTi M/T | 2003 | 120.0 | 0.0 |
Honda Accord 2.4 VTi M/T | 2004 | 125.0 | 0.0 |
Honda Accord 2.4 VTi M/T | 2005 | 130.0 | 0.0 |
Honda Accord 2.4 VTi M/T | 2006 | 145.0 | 0.0 |
Honda Accord 2.4 VTi-L A/T | 2003 | 170.0 | 0.0 |
Honda Accord 2.4 VTi-L A/T | 2004 | 180.0 | 0.0 |
Honda Accord 2.4 VTi-L A/T | 2005 | 185.0 | 0.0 |
Honda Accord 2.4 VTi-L A/T | 2006 | 205.0 | 0.0 |
Honda Accord 2.4 VTi-L M/T | 2003 | 135.0 | 0.0 |
Honda Accord 2.4 VTi-L M/T | 2004 | 140.0 | 0.0 |
Honda Accord 2.4 VTi-L M/T | 2005 | 150.0 | 0.0 |
Honda Accord 2.4 VTi-L M/T | 2006 | 160.0 | 0.0 |
Honda Accord 2.4 VTi-L New A/T | 2006 | 235.0 | 0.0 |
Honda Accord 2.4 VTi-L New A/T | 2007 | 255.0 | 0.0 |
Honda Accord 2.4 VTi-L New M/T | 2006 | 235.0 | 0.0 |
Honda Accord All New 2.4 VTi-L A/T | 2008 | 360.0 | 0.0 |
Honda Accord Cielo 2.2 A/T | 1997 | 73.0 | 0.0 |
Honda Accord Cielo 2.2 A/T | 1998 | 78.0 | 0.0 |
Honda Accord Cielo 2.2 M/T | 1997 | 73.0 | 0.0 |
Honda Accord Cielo 2.2 M/T | 1998 | 78.0 | 0.0 |
Honda All New Jazz RS A/T | 2008 | 175.0 | -5.0 |
Honda All New Jazz RS A/T | 2009 | 185.0 | -5.0 |
Honda All New Jazz RS A/T | 2010 | 195.0 | 0.0 |
Honda All New Jazz RS M/T | 2008 | 165.0 | -5.0 |
Honda All New Jazz RS M/T | 2009 | 175.0 | -5.0 |
Honda All New Jazz S A/T | 2008 | 165.0 | 0.0 |
Honda All New Jazz S A/T | 2009 | 170.0 | 0.0 |
Honda All New Jazz S M/T | 2008 | 155.0 | 0.0 |
Honda All New Jazz S M/T | 2009 | 165.0 | 0.0 |
Honda City 1.3 EX karburator | 1996 | 45.0 | 0.0 |
Honda City 1.3 EX karburator | 1997 | 50.0 | 0.0 |
Honda City 1.5 EXi Injection A/T | 1997 | 50.0 | 0.0 |
Honda City 1.5 EXi Injection A/T | 1998 | 60.0 | 0.0 |
Honda City 1.5 EXi Injection M/T | 1997 | 55.0 | 0.0 |
Honda City 1.5 EXi Injection M/T | 1998 | 60.0 | 0.0 |
Honda City 1.5 VTi Type Z A/T | 2000 | 83.0 | 0.0 |
Honda City 1.5 VTi Type Z A/T | 2001 | 88.0 | 0.0 |
Honda City 1.5 VTi Type Z A/T | 2002 | 91.0 | 0.0 |
Honda City 1.5 VTi Type Z A/T | 2003 | 95.0 | 0.0 |
Honda City 1.5 VTi Type Z M/T | 2000 | 80.0 | 0.0 |
Honda City 1.5 VTi Type Z M/T | 2001 | 85.0 | 0.0 |
Honda City 1.5 VTi Type Z M/T | 2002 | 90.0 | 0.0 |
Honda City 1.5 VTi Type Z M/T | 2003 | 95.0 | 0.0 |
Honda City All New City E A/T | 2009 | 230.0 | 0.0 |
Honda City All New City E M/T | 2009 | 220.0 | 0.0 |
Honda City All New City S A/T | 2009 | 240.0 | 0.0 |
Honda City All New City S M/T | 2009 | 230.0 | 0.0 |
Honda City New City i-DSi A/T | 2003 | 110.0 | 0.0 |
Honda City New City i-DSi A/T | 2004 | 115.0 | 0.0 |
Honda City New City i-DSi A/T | 2005 | 120.0 | 0.0 |
Honda City New City i-DSi A/T Facelift | 2006 | 140.0 | 0.0 |
Honda City New City i-DSi A/T Facelift | 2007 | 145.0 | 0.0 |
Honda City New City i-DSi M/T | 2003 | 105.0 | 0.0 |
Honda City New City i-DSi M/T | 2004 | 110.0 | 0.0 |
Honda City New City i-DSi M/T | 2005 | 115.0 | 0.0 |
Honda City New City i-DSi M/T Facelift | 2006 | 130.0 | 0.0 |
Honda City New City i-DSi M/T Facelift | 2007 | 140.0 | 0.0 |
Honda City New City VTEC A/T | 2004 | 125.0 | 0.0 |
Honda City New City VTEC A/T | 2005 | 130.0 | 0.0 |
Honda City New City VTEC A/T | 2008 | 165.0 | 0.0 |
Honda City New City VTEC A/T Facelift | 2006 | 150.0 | 0.0 |
Honda City New City VTEC A/T Facelift | 2007 | 160.0 | 0.0 |
Honda City New City VTEC M/T | 2004 | 120.0 | 0.0 |
Honda City New City VTEC M/T | 2005 | 125.0 | 0.0 |
Honda City New City VTEC M/T Facelift | 2006 | 150.0 | 0.0 |
Honda City New City VTEC M/T Facelift | 2007 | 160.0 | 0.0 |
Honda Civic 1.7 VTi A/T | 2001 | 115.0 | 0.0 |
Honda Civic 1.7 VTi A/T | 2002 | 120.0 | 0.0 |
Honda Civic 1.7 VTi A/T | 2003 | 125.0 | 0.0 |
Honda Civic 1.7 VTi M/T | 2001 | 110.0 | 0.0 |
Honda Civic 1.7 VTi M/T | 2002 | 115.0 | 0.0 |
Honda Civic 1.7 VTi M/T | 2003 | 120.0 | 0.0 |
Honda Civic 1.7 VTi-S A/T | 2001 | 120.0 | 0.0 |
Honda Civic 1.7 VTi-S A/T | 2002 | 130.0 | 0.0 |
Honda Civic 1.7 VTi-S A/T | 2003 | 135.0 | 0.0 |
Honda Civic 1.7 VTi-S A/T Facelift | 2003 | 145.0 | 0.0 |
Honda Civic 1.7 VTi-S A/T Facelift | 2004 | 155.0 | 0.0 |
Honda Civic 1.7 VTi-S A/T Facelift | 2005 | 165.0 | 0.0 |
Honda Civic 1.7 VTi-S M/T | 2001 | 115.0 | 0.0 |
Honda Civic 1.7 VTi-S M/T | 2002 | 125.0 | 0.0 |
Honda Civic 1.7 VTi-S M/T | 2003 | 130.0 | 0.0 |
Honda Civic 1.7 VTi-S M/T Facelift | 2003 | 140.0 | 0.0 |
Honda Civic 1.7 VTi-S M/T Facelift | 2004 | 150.0 | 0.0 |
Honda Civic 1.7 VTi-S M/T Facelift | 2005 | 160.0 | 0.0 |
Honda Civic Facelift VTEC A/T | 1999 | 80.0 | 0.0 |
Honda Civic Facelift VTEC A/T | 2000 | 85.0 | 0.0 |
Honda Civic Facelift VTEC A/T | 2001 | 90.0 | 0.0 |
Honda Civic Facelift VTEC M/T | 1999 | 75.0 | 0.0 |
Honda Civic Facelift VTEC M/T | 2000 | 80.0 | 0.0 |
Honda Civic Facelift VTEC M/T | 2001 | 85.0 | 0.0 |
Honda Civic Ferio A/T | 1997 | 60.0 | 0.0 |
Honda Civic Ferio A/T | 1996 | 65.0 | 0.0 |
Honda Civic Ferio A/T | 1999 | 70.0 | 0.0 |
Honda Civic Ferio A/T Facelift | 1999 | 75.0 | 0.0 |
Honda Civic Ferio A/T Facelift | 2000 | 80.0 | 0.0 |
Honda Civic Ferio A/T Facelift | 2001 | 85.0 | 0.0 |
Honda Civic Ferio M/T | 1997 | 65.0 | 0.0 |
Honda Civic Ferio M/T | 1998 | 70.0 | 0.0 |
Honda Civic Ferio M/T | 1999 | 75.0 | 0.0 |
Honda Civic Ferio M/T Facelift | 1999 | 80.0 | 0.0 |
Honda Civic Ferio M/T Facelift | 2000 | 85.0 | 0.0 |
Honda Civic Ferio M/T Facelift | 2001 | 90.0 | 0.0 |
Honda Civic New 1.8 A/T | 2006 | 210.0 | 0.0 |
Honda Civic New 1.8 A/T | 2007 | 230.0 | 0.0 |
Honda Civic New 1.8 A/T | 2008 | 250.0 | 0.0 |
Honda Civic New 1.8 A/T | 2009 | 260.0 | 0.0 |
Honda Civic New 1.8 M/T | 2006 | 210.0 | 0.0 |
Honda Civic New 1.8 M/T | 2007 | 220.0 | 0.0 |
Honda Civic New 1.8 M/T | 2008 | 250.0 | 0.0 |
Honda Civic New 1.8 M/T | 2009 | 260.0 | 0.0 |
Honda Civic New 2.0 A/T | 2006 | 240.0 | 0.0 |
Honda Civic New 2.0 A/T | 2007 | 265.0 | 0.0 |
Honda Civic New 2.0 A/T | 2008 | 285.0 | 0.0 |
Honda Civic New 2.0 A/T | 2009 | 295.0 | 0.0 |
Honda CR-V 2.0 4X2 A/T | 2000 | 100.0 | 0.0 |
Honda CR-V 2.0 4X2 A/T | 2001 | 105.0 | 0.0 |
Honda CR-V 2.0 4X2 A/T | 2002 | 110.0 | 0.0 |
Honda CR-V 2.0 4X2 M/T | 2000 | 90.0 | 0.0 |
Honda CR-V 2.0 4X2 M/T | 2001 | 100.0 | 0.0 |
Honda CR-V 2.0 4X2 M/T | 2002 | 105.0 | 0.0 |
Honda CR-V 2.0 A/T | 2002 | 135.0 | 0.0 |
Honda CR-V 2.0 A/T | 2003 | 140.0 | 0.0 |
Honda CR-V 2.0 A/T Facelift | 2004 | 150.0 | 0.0 |
Honda CR-V 2.0 A/T Facelift | 2005 | 160.0 | 0.0 |
Honda CR-V 2.0 A/T Facelift | 2006 | 170.0 | 0.0 |
Honda CR-V 2.0 M/T | 2002 | 125.0 | 0.0 |
Honda CR-V 2.0 M/T | 2003 | 130.0 | 0.0 |
Honda CR-V 2.0 M/T Facelift | 2004 | 140.0 | 0.0 |
Honda CR-V 2.0 M/T Facelift | 2005 | 150.0 | 0.0 |
Honda CR-V 2.0 M/T Facelift | 2006 | 160.0 | 0.0 |
Honda CR-V 2.4 A/T | 2005 | 180.0 | 0.0 |
Honda CR-V 2.4 A/T | 2006 | 190.0 | 0.0 |
Honda CR-V All New C-RV 2.0 A/T | 2007 | 260.0 | 0.0 |
Honda CR-V All New C-RV 2.0 A/T | 2008 | 275.0 | 0.0 |
Honda CR-V All New C-RV 2.0 M/T | 2007 | 240.0 | 0.0 |
Honda CR-V All New C-RV 2.0 M/T | 2008 | 255.0 | 0.0 |
Honda CR-V All New C-RV 2.0 M/T | 2009 | 270.0 | 0.0 |
Honda CR-V All New C-RV 2.4 A/T | 2007 | 270.0 | 0.0 |
Honda CR-V All New C-RV 2.4 A/T | 2008 | 280.0 | 0.0 |
Honda CR-V All New C-RV 2.4 A/T | 2009 | 300.0 | 0.0 |
Honda Elysion 2.4 | 2004 | 355.0 | 0.0 |
Honda Elysion 2.4 | 2005 | 385.0 | 0.0 |
Honda Elysion 3.0 | 2004 | 405.0 | 0.0 |
Honda Elysion 3.0 | 2005 | 425.0 | 0.0 |
Honda Fit 1.3 i-DSI A/T | 2002 | 95.0 | 0.0 |
Honda Fit 1.3 i-DSI A/T | 2003 | 100.0 | 0.0 |
Honda Fit 1.3 i-DSI A/T | 2004 | 105.0 | 0.0 |
Honda Fit 1.5 VTEC A/T | 2003 | 108.0 | 0.0 |
Honda Fit 1.5 VTEC A/T | 2004 | 113.0 | 0.0 |
Honda Freed Electric Sliding Door | 2010 | 190.0 | 0.0 |
Honda Freed Manual Sliding Door | 2009 | 180.0 | 0.0 |
Honda Freed Power Sliding Door | 2009 | 190.0 | 0.0 |
Honda Freed Power Sliding Door | 2010 | 210.0 | 0.0 |
Honda Jazz i-DSI A/T | 2004 | 130.0 | 0.0 |
Honda Jazz i-DSI A/T | 2005 | 135.0 | 0.0 |
Honda Jazz i-DSI A/T | 2006 | 140.0 | 0.0 |
Honda Jazz i-DSI A/T | 2007 | 145.0 | 0.0 |
Honda Jazz i-DSI A/T | 2008 | 150.0 | 0.0 |
Honda Jazz i-DSI M/T | 2004 | 125.0 | 0.0 |
Honda Jazz i-DSI M/T | 2005 | 130.0 | 0.0 |
Honda Jazz i-DSI M/T | 2006 | 135.0 | 0.0 |
Honda Jazz i-DSI M/T | 2007 | 140.0 | 0.0 |
Honda Jazz i-DSI M/T | 2008 | 145.0 | 0.0 |
Honda Jazz VTEC A/T | 2005 | 150.0 | 0.0 |
Honda Jazz VTEC A/T | 2006 | 155.0 | 0.0 |
Honda Jazz VTEC A/T | 2007 | 160.0 | 0.0 |
Honda Jazz VTEC A/T | 2008 | 165.0 | 0.0 |
Honda Jazz VTEC M/T | 2005 | 140.0 | 0.0 |
Honda Jazz VTEC M/T | 2006 | 145.0 | 0.0 |
Honda Jazz VTEC M/T | 2007 | 150.0 | 0.0 |
Honda Jazz VTEC M/T | 2008 | 155.0 | 0.0 |
Honda Odyssey 2.4 L (ATPM) | 2004 | 240.0 | -5.0 |
Honda Odyssey 2.4 L (ATPM) | 2005 | 260.0 | -5.0 |
Honda Odyssey 2.4 L (ATPM) | 2006 | 280.0 | -5.0 |
Honda Odyssey 2.4 M (ATPM) | 2004 | 220.0 | -5.0 |
Honda Odyssey 2.4 M (ATPM) | 2005 | 245.0 | -5.0 |
Honda Odyssey 2.4 M (ATPM) | 2006 | 270.0 | -5.0 |
Honda Odyssey Absolute 2.0 | 2010 | 485.0 | 0.0 |
Honda Odyssey Absolute 2.4 (IU) | 2004 | 250.0 | -5.0 |
Honda Odyssey Absolute 2.4 (IU) | 2005 | 270.0 | -5.0 |
Honda Odyssey Absolute 2.4 (IU) | 2006 | 300.0 | -10.0 |
Honda Odyssey Absolute 2.4 (IU) | 2007 | 350.0 | -5.0 |
Honda Odyssey Absolute 2.4 (IU) | 2008 | 420.0 | 0.0 |
Honda Odyssey Absolute 2.4 (IU) | 2009 | 500.0 | 0.0 |
Honda Odyssey Absolute 2.4 (IU) | 2010 | 525.0 | 0.0 |
Honda Stream 1.7 A/T | 2002 | 125.0 | 0.0 |
Honda Stream 1.7 A/T | 2003 | 135.0 | 0.0 |
Honda Stream 1.7 A/T Facelift | 2004 | 150.0 | 0.0 |
Honda Stream 1.7 A/T Facelift | 2005 | 160.0 | 0.0 |
Honda Stream 1.7 A/T Facelift | 2006 | 170.0 | 0.0 |
Honda Stream 1.7 A/T Facelift | 2007 | 180.0 | 0.0 |
Honda Stream 1.7 M/T | 2002 | 120.0 | 0.0 |
Honda Stream 1.7 M/T | 2003 | 130.0 | 0.0 |
Honda Stream 1.7 M/T Facelift | 2004 | 140.0 | 0.0 |
Honda Stream 1.7 M/T Facelift | 2005 | 150.0 | 0.0 |
Honda Stream 1.7 M/T Facelift | 2006 | 160.0 | 0.0 |
Honda Stream 1.7 M/T Facelift | 2007 | 170.0 | 0.0 |
Honda Stream 2.0 i-VTEC Tiptronic | 2002 | 130.0 | 0.0 |
Honda Stream 2.0 i-VTEC Tiptronic | 2003 | 140.0 | 0.0 |
Honda Stream 2.0 i-VTEC Tiptronic Facelift | 2004 | 150.0 | 0.0 |
Honda Stream 2.0 i-VTEC Tiptronic Facelift | 2005 | 160.0 | 0.0 |
Honda Stream 2.0 i-VTEC Tiptronic Facelift | 2006 | 175.0 | 0.0 |
No comments:
Post a Comment