Car Type | Price (Rp jt) | Diff (Rp jt) |
Nissan Frontier Navara 2.5 L DC A/T | 365.5 | 15.0 |
Nissan Frontier Navara 2.5 L DC M/T | 353.5 | 15.0 |
Nissan Grand Livina 1.5 M/T | 168.5 | 3.0 |
Nissan Grand Livina 1.5 Ultimate A/T | 203.5 | 4.0 |
Nissan Grand Livina 1.5 XV A/T | 191.5 | 3.0 |
Nissan Grand Livina 1.5 XV M/T | 183.5 | 3.0 |
Nissan Grand Livina 1.8 HWS A/T | 232.5 | 5.0 |
Nissan Grand Livina 1.8 HWS M/T | 227.5 | 5.0 |
Nissan Grand Livina 1.8 Ultimate A/T | 248.4 | 5.0 |
Nissan Grand Livina 1.8 Ultimate M/T | 240.4 | 5.0 |
Nissan Grand Livina 1.8 XV A/T | 222.7 | 5.0 |
Nissan Grand Livina 1.8 XV M/T | 215.4 | 5.0 |
Nissan Grand Livina Frontier Navara 2.5 L DC A/T | 342.5 | 0.0 |
Nissan Grand Livina HWS 1.5 XV A/T | 204.6 | 0.0 |
Nissan Grand Livina HWS 1.5 XV M/T | 196.6 | 0.0 |
Nissan Livina 1.5 X-Gear A/T | 195.6 | 3.0 |
Nissan Livina 1.5 X-Gear M/T | 188.7 | 3.1 |
Nissan Livina 1.5 XR A/T | 181.8 | 3.1 |
Nissan Livina 1.5 XR M/T | 174.7 | 3.0 |
Nissan March 1.2 L A/T | 149.8 | 1.0 |
Nissan March 1.2 L A/T XS | 159.8 | 1.0 |
Nissan March 1.2 L M/T | 139.8 | 1.0 |
Nissan March 1.2 L M/T Nismo | 159.8 | 1.0 |
Nissan NP-300 2.5 L DC M/T | 275.6 | 9.0 |
Nissan Serena Autech Comfort Touring | 310.5 | 0.0 |
Nissan Serena Autech Highway Star | 353.4 | 7.0 |
Nissan Serena Comfort Touring | 286.4 | 7.0 |
Nissan Serena Comfort Touring + GPS | 285.4 | 0.0 |
Nissan Serena Highway Star | 329.3 | 7.1 |
Nissan Serena Highway Star + GPS | 328.2 | 0.0 |
Nissan Teana 230 JS A/T | 433.0 | 0.0 |
Nissan Teana 250 XV V6 A/T | 486.5 | 9.6 |
Nissan Terrano Kingsroad-K3 2.4 M/T | 290.0 | 0.0 |
Nissan Terrano Spirit-S3 2.4 M/T | 220.0 | 0.0 |
Nissan X-Gear 1.5 A/T | 192.6 | 0.0 |
Nissan X-Gear 1.5 M/T | 185.6 | 0.0 |
Nissan X-Trail 2.0 CVT | 326.5 | 10.0 |
Nissan X-Trail 2.0 M/T | 296.5 | 10.0 |
Nissan X-Trail 2.5 St CVT | 343.0 | 10.0 |
Nissan X-Trail 2.5 Xt CVT | 357.5 | 10.0 |
Nissan X-Trail Autech 2.0 M/T | 313.0 | 10.0 |
Nissan X-Trail Autech 2.0 Xtronic CVT | 343.0 | 10.0 |
Nissan X-Trail Autech 2.5 St Xtronic CVT | 357.5 | 10.0 |
DAFTAR HARGA MOBIL NISSAN BEKAS
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Nissan Elgrand Highway Star | 2007 | 450.0 | 0.0 |
Nissan Elgrand Highway Star | 2008 | 505.0 | 0.0 |
Nissan Frontier CRD 2.5 LE A/T | 2007 | 260.0 | 0.0 |
Nissan Frontier CRD 2.5 LE A/T | 2008 | 290.0 | 0.0 |
Nissan Frontier Diesel 3.0 | 2003 | 175.0 | 0.0 |
Nissan Frontier Diesel 3.0 | 2004 | 190.0 | 0.0 |
Nissan Frontier Diesel 3.0 | 2005 | 205.0 | 0.0 |
Nissan Frontier Diesel 3.0 | 2006 | 220.0 | 0.0 |
Nissan Grand Livina 1.5 SV M/T | 2007 | 135.0 | 0.0 |
Nissan Grand Livina 1.5 SV M/T | 2008 | 145.0 | 0.0 |
Nissan Grand Livina 1.5 SV M/T | 2009 | 150.0 | 0.0 |
Nissan Grand Livina 1.5 SV M/T | 2010 | 155.0 | 0.0 |
Nissan Grand Livina 1.5 SV M/T | 2009 | 155.0 | 0.0 |
Nissan Grand Livina 1.5 Ultimate A/T | 2009 | 180.0 | 0.0 |
Nissan Grand Livina 1.5 XV A/T | 2007 | 150.0 | 0.0 |
Nissan Grand Livina 1.5 XV A/T | 2008 | 155.0 | 0.0 |
Nissan Grand Livina 1.5 XV M/T | 2007 | 140.0 | 0.0 |
Nissan Grand Livina 1.5 XV M/T | 2008 | 150.0 | 0.0 |
Nissan Grand Livina 1.8 Ultimate A/T 6-speed | 2007 | 155.0 | 0.0 |
Nissan Grand Livina 1.8 Ultimate A/T 6-speed | 2008 | 165.0 | 0.0 |
Nissan Grand Livina 1.8 Ultimate M/T 6-speed | 2007 | 160.0 | 0.0 |
Nissan Grand Livina 1.8 Ultimate M/T 6-speed | 2008 | 170.0 | 0.0 |
Nissan Grand Livina 1.8 XV A/T 6-speed | 2007 | 150.0 | 0.0 |
Nissan Grand Livina 1.8 XV A/T 6-speed | 2008 | 160.0 | 0.0 |
Nissan Grand Livina 1.8 XV M/T 6-speed | 2007 | 160.0 | 0.0 |
Nissan Grand Livina 1.8 XV M/T 6-speed | 2008 | 170.0 | 0.0 |
Nissan Latio 1.8 A/T | 2006 | 150.0 | 0.0 |
Nissan Latio 1.8 A/T | 2007 | 170.0 | 0.0 |
Nissan Livina 1.5 XR A/T | 2008 | 135.0 | 0.0 |
Nissan Livina 1.5 XR A/T | 2009 | 145.0 | 0.0 |
Nissan Livina 1.5 XR M/T | 2008 | 140.0 | 0.0 |
Nissan Livina 1.5 XR M/T | 2009 | 145.0 | 0.0 |
Nissan Livina X-Gear A/T | 2008 | 155.0 | 0.0 |
Nissan Livina X-Gear A/T | 2009 | 155.0 | 0.0 |
Nissan Livina X-Gear M/T | 2008 | 150.0 | 0.0 |
Nissan Murano 2.5 | 2006 | 390.0 | 0.0 |
Nissan Murano 2.5 | 2007 | 425.0 | 0.0 |
Nissan Murano 2.5 | 2008 | 460.0 | 0.0 |
Nissan New Serena CT | 2004 | 160.0 | 0.0 |
Nissan New Serena CT | 2005 | 170.0 | 0.0 |
Nissan New Serena CT | 2006 | 180.0 | 0.0 |
Nissan New Serena CT | 2007 | 200.0 | 0.0 |
Nissan New Serena CT | 2008 | 215.0 | 0.0 |
Nissan New Serena CT | 2009 | 230.0 | 0.0 |
Nissan New Serena Highway Star | 2004 | 185.0 | 0.0 |
Nissan New Serena Highway Star | 2005 | 195.0 | 0.0 |
Nissan New Serena Highway Star | 2006 | 205.0 | 0.0 |
Nissan New Serena Highway Star | 2007 | 225.0 | 0.0 |
Nissan New Serena Highway Star | 2008 | 240.0 | 0.0 |
Nissan New Serena Highway Star | 2009 | 260.0 | 0.0 |
Nissan Serena 1.6 M/T | 1998 | 68.0 | 0.0 |
Nissan Serena 1.6 M/T | 1999 | 73.0 | 0.0 |
Nissan Serena 2.0 A/T | 1997 | 63.0 | 0.0 |
Nissan Serena 2.0 A/T | 1998 | 68.0 | 0.0 |
Nissan Serena 2.0 A/T | 1999 | 73.0 | 0.0 |
Nissan Teana 230 JM A/T | 2004 | 200.0 | 0.0 |
Nissan Teana 230 JM A/T | 2005 | 210.0 | 0.0 |
Nissan Teana 230 JM A/T | 2006 | 220.0 | 0.0 |
Nissan Teana 230 JS A/T | 2006 | 250.0 | 0.0 |
Nissan Teana 230 JS A/T | 2007 | 300.0 | 0.0 |
Nissan Teana 230 JS A/T | 2008 | 325.0 | 0.0 |
Nissan Teana 230 JS A/T | 2009 | 400.0 | 0.0 |
Nissan Terrano A/J Limited | 1996 | 60.0 | 0.0 |
Nissan Terrano A/J Limited | 1997 | 70.0 | 0.0 |
Nissan Terrano GrandRoad | 1998 | 80.0 | 0.0 |
Nissan Terrano GrandRoad | 1999 | 85.0 | 0.0 |
Nissan Terrano GrandRoad | 2000 | 90.0 | 0.0 |
Nissan Terrano GrandRoad XTR | 2000 | 95.0 | 0.0 |
Nissan Terrano GrandRoad XTR | 2001 | 105.0 | 0.0 |
Nissan Terrano GrandRoad XTR | 2002 | 115.0 | 0.0 |
Nissan Terrano GrandRoad XTR | 2003 | 120.0 | 0.0 |
Nissan Terrano GrandRoad XTR | 2004 | 130.0 | 0.0 |
Nissan Terrano KingsRoad | 2000 | 110.0 | 0.0 |
Nissan Terrano KingsRoad | 2001 | 115.0 | 0.0 |
Nissan Terrano KingsRoad | 2002 | 125.0 | 0.0 |
Nissan Terrano KingsRoad | 2003 | 135.0 | 0.0 |
Nissan Terrano KingsRoad | 2004 | 140.0 | 0.0 |
Nissan Terrano SGX | 1996 | 60.0 | 0.0 |
Nissan Terrano SGX | 1997 | 65.0 | 0.0 |
Nissan Terrano SLX | 1996 | 55.0 | 0.0 |
Nissan Terrano SLX | 1997 | 60.0 | 0.0 |
Nissan Terrano Spirit | 2002 | 100.0 | 0.0 |
Nissan Terrano Spirit | 2003 | 115.0 | 0.0 |
Nissan Terrano Spirit | 2004 | 130.0 | 0.0 |
Nissan Terrano Spirit | 2005 | 140.0 | 0.0 |
Nissan Terrano Spirit | 2006 | 150.0 | 0.0 |
Nissan X-Trail 2.5 St | 2002 | 150.0 | 0.0 |
Nissan X-Trail 2.5 St | 2003 | 155.0 | 0.0 |
Nissan X-Trail 2.5 St | 2004 | 160.0 | 0.0 |
Nissan X-Trail 2.5 St | 2005 | 165.0 | 0.0 |
Nissan X-Trail 2.5 St | 2006 | 175.0 | 0.0 |
Nissan X-Trail 2.5 St | 2007 | 200.0 | 0.0 |
Nissan X-Trail 2.5 Stt | 2005 | 180.0 | 0.0 |
Nissan X-Trail 2.5 Stt | 2006 | 185.0 | 0.0 |
Nissan X-Trail 2.5 Stt | 2007 | 200.0 | 0.0 |
Nissan X-Trail 2.5 Xt | 2002 | 145.0 | 0.0 |
Nissan X-Trail 2.5 Xt | 2003 | 150.0 | 0.0 |
Nissan X-Trail 2.5 Xt | 2004 | 155.0 | 0.0 |
Nissan X-Trail 2.5 Xt | 2005 | 160.0 | 0.0 |
Nissan X-Trail 2.5 Xt | 2006 | 170.0 | 0.0 |
Nissan X-Trail 2.5 Xt | 2007 | 200.0 | 0.0 |
Nissan X-Trail New Model 2.0 A/T | 2010 | 270.0 | 0.0 |
Nissan X-Trail New Model 2.5 St | 2008 | 240.0 | 0.0 |
Nissan X-Trail New Model 2.5 St | 2009 | 270.0 | 0.0 |
Nissan X-Trail New Model 2.5 Xt | 2010 | 300.0 | 0.0 |
No comments:
Post a Comment