Type | OTR Price (IDR) | Diff Price (IDR) |
New Satria FU 150 | 18.450.000 | 0 |
New Shogun 125 | 13.400.000 | 0 |
New Shogun 125 NR | 14.900.000 | 0 |
New Shogun 125 NR Inj | 16.175.000 | 0 |
New Shogun 125 RR | 14.500.000 | 0 |
New Shogun 125 SP | 14.700.000 | 0 |
New Smash CW | 12.550.000 | 0 |
New Smash CW NR | 12.850.000 | 0 |
New Smash DB | 11.950.000 | 0 |
Sky Wave CW | 14.100.000 | 0 |
Sky Wave NR | 14.300.000 | 0 |
Sky Wave NR SR | 14.500.000 | 0 |
Skydrive CW | 13.200.000 | 0 |
Spin 125 CW | 12.525.000 | 0 |
Spin 125 CW NR | 12.825.000 | 0 |
Spin 125 S | 11.825.000 | 0 |
Thunder 125 | 15.400.000 | 0 |
Titan FW 115 D | 10.700.000 | 0 |
Titan FW 115 FD DB | 11.750.000 | 0 |
Titan FW 115 SC CW | 12.850.000 | 0 |
DAFTAR HARGA MOTOR SUZUKI BEKAS
Type | Year | Average Price (IDR) |
Satria | 2005 | 12.000.000 |
Satria | 2006 | 12.750.000 |
Satria | 2007 | 13.500.000 |
Satria | 2008 | 14.250.000 |
Satria | 2009 | 16.000.000 |
Shogun | 2002 | 4.500.000 |
Shogun | 2003 | 5.000.000 |
Shogun | 2004 | 5.500.000 |
Shogun | 2005 | 6.000.000 |
Shogun | 2006 | 7.250.000 |
Shogun | 2007 | 8.000.000 |
Shogun | 2008 | 9.000.000 |
Shogun | 2009 | 10.500.000 |
Shogun | 2010 | 12.500.000 |
Sky Drive | 2007 | 8.750.000 |
Sky Drive | 2008 | 9.250.000 |
Sky Drive | 2009 | 9.750.000 |
Sky Drive | 2010 | 10.250.000 |
Sky Wave | 2007 | 8.750.000 |
Sky Wave | 2008 | 9.250.000 |
Sky Wave | 2009 | 9.750.000 |
Sky Wave | 2010 | 10.500.000 |
Smash | 2003 | 3.750.000 |
Smash | 2004 | 4.500.000 |
Smash | 2005 | 5.250.000 |
Smash | 2006 | 6.000.000 |
Smash | 2007 | 6.750.000 |
Smash | 2008 | 7.750.000 |
Smash | 2009 | 9.500.000 |
Spin | 2007 | 7.000.000 |
Spin | 2008 | 7.750.000 |
Spin | 2009 | 8.750.000 |
Spin | 2010 | 9.500.000 |
Thunder | 2004 | 6.500.000 |
Thunder | 2005 | 7.000.000 |
Thunder | 2006 | 7.750.000 |
Thunder | 2007 | 8.500.000 |
Thunder | 2008 | 9.000.000 |
Thunder | 2009 | 10.500.000 |
Tornado GS | 1996 | 1.500.000 |
Tornado GS | 1997 | 1.750.000 |
Tornado GS | 1998 | 2.000.000 |
No comments:
Post a Comment