Car Type | Price (Rp jt) | Diff (Rp jt) |
KIA Big Up 2.7 M/T | 133.5 | 1.0 |
KIA New Picanto SE A/T Option | 136.5 | 0.0 |
KIA New Picanto SE A/T Option 1 | 142.0 | 0.0 |
KIA New Picanto SE A/T Option 2 | 145.5 | 0.0 |
KIA New Picanto SE A/T Standar | 134.0 | 0.0 |
KIA New Picanto SE M/T Option 1 | 118.5 | 0.0 |
KIA New Picanto SE M/T Option 2 | 125.5 | 0.0 |
KIA New Picanto Standard A/T | 121.5 | 0.0 |
KIA New Picanto Standard M/T | 105.5 | 0.0 |
KIA New Pride Hatchback A/T | 159.0 | 1.0 |
KIA New Pride Hatchback M/T | 146.0 | 1.0 |
KIA New Pride Sedan M/T | 153.5 | 1.0 |
KIA Picanto Cosmo A/T | 133.5 | 1.0 |
KIA Picanto Cosmo M/T | 117.0 | 0.5 |
KIA Pregio SE 2.7 DSL M/T | 206.0 | 0.0 |
KIA Pregio SE 2.7 DSL M/T Option | 259.5 | 0.0 |
KIA Sedona E 2.5 A/T | 248.5 | 0.0 |
KIA Sedona E 2.5 M/T | 231.0 | 0.0 |
KIA Travello 2.7 M/T 16 seat Option 2 | 186.0 | 0.0 |
KIA Travello 2.7 M/T 16 seat Option 2 Long | 194.0 | 3.0 |
DAFTAR HARGA MOBIL KIA BEKAS
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
KIA Carens I 1.8 / 6-seater A/T | 2000 | 58.0 | 0.0 |
KIA Carens I 1.8 / 6-seater A/T | 2001 | 63.0 | 0.0 |
KIA Carens I 1.8 / 6-seater A/T | 2002 | 67.0 | 0.0 |
KIA Carens I 1.8 / 6-seater M/T | 2000 | 55.0 | 0.0 |
KIA Carens I 1.8 / 6-seater M/T | 2001 | 60.0 | 0.0 |
KIA Carens I 1.8 / 6-seater M/T | 2002 | 65.0 | 0.0 |
KIA Carens I 1.8 / 7-seater A/T | 2000 | 60.0 | 0.0 |
KIA Carens I 1.8 / 7-seater A/T | 2001 | 65.0 | 0.0 |
KIA Carens I 1.8 / 7-seater A/T | 2002 | 68.0 | 0.0 |
KIA Carens II A/T | 2003 | 85.0 | 0.0 |
KIA Carens II A/T | 2004 | 90.0 | 0.0 |
KIA Carens II A/T | 2005 | 95.0 | 0.0 |
KIA Carens II A/T | 2006 | 100.0 | 0.0 |
KIA Carens II A/T | 2007 | 110.0 | 0.0 |
KIA Carens II A/T | 2008 | 115.0 | 0.0 |
KIA Carens II M/T | 2003 | 80.0 | 0.0 |
KIA Carens II M/T | 2004 | 85.0 | 0.0 |
KIA Carens II M/T | 2005 | 90.0 | 0.0 |
KIA Carens II M/T | 2006 | 95.0 | 0.0 |
KIA Carens II M/T | 2007 | 105.0 | 0.0 |
KIA Carens II M/T | 2008 | 110.0 | 0.0 |
KIA Carnival Bensin 2.5 V6 A/T 7-seater | 2000 | 60.0 | 0.0 |
KIA Carnival Bensin 2.5 V6 A/T 7-seater | 2001 | 65.0 | 0.0 |
KIA Carnival Bensin 2.5 V6 A/T 7-seater | 2002 | 70.0 | 0.0 |
KIA Carnival Bensin 2.5 V6 A/T 8-seater | 2000 | 55.0 | 0.0 |
KIA Carnival Bensin 2.5 V6 A/T 8-seater | 2001 | 60.0 | 0.0 |
KIA Carnival Bensin 2.5 V6 A/T 8-seater | 2002 | 65.0 | 0.0 |
KIA Carnival TurboDiesel 7-seater A/T | 2000 | 75.0 | 0.0 |
KIA Carnival TurboDiesel 7-seater A/T | 2001 | 83.0 | 0.0 |
KIA Carnival TurboDiesel 7-seater A/T | 2002 | 88.0 | 0.0 |
KIA Carnival TurboDiesel 8-seater A/T | 2000 | 84.0 | 0.0 |
KIA Carnival TurboDiesel 8-seater A/T | 2001 | 87.0 | 0.0 |
KIA Carnival TurboDiesel 8-seater A/T | 2002 | 91.0 | 0.0 |
KIA Picanto 1.1 M/T | 2004 | 80.0 | 0.0 |
KIA Picanto 1.1 M/T | 2005 | 83.0 | 0.0 |
KIA Picanto 1.1 M/T | 2006 | 87.0 | 0.0 |
KIA Picanto 1.1 M/T | 2007 | 90.0 | 0.0 |
KIA Picanto 1.1 M/T | 2008 | 95.0 | 0.0 |
KIA Picanto OptionPlus 1.1 A/T | 2004 | 85.0 | 0.0 |
KIA Picanto OptionPlus 1.1 A/T | 2005 | 90.0 | 0.0 |
KIA Picanto OptionPlus 1.1 A/T | 2006 | 95.0 | 0.0 |
KIA Picanto OptionPlus 1.1 A/T | 2007 | 100.0 | 0.0 |
KIA Picanto OptionPlus 1.1 A/T | 2008 | 105.0 | 0.0 |
KIA Picanto OptionPlus 1.1 M/T | 2004 | 80.0 | 0.0 |
KIA Picanto OptionPlus 1.1 M/T | 2005 | 85.0 | 0.0 |
KIA Picanto OptionPlus 1.1 M/T | 2006 | 90.0 | 0.0 |
KIA Picanto OptionPlus 1.1 M/T | 2007 | 95.0 | 0.0 |
KIA Picanto OptionPlus 1.1 M/T | 2008 | 100.0 | 0.0 |
KIA Pregio Diesel M/T | 2002 | 95.0 | -5.0 |
KIA Pregio Diesel M/T | 2003 | 100.0 | -5.0 |
KIA Pregio Diesel M/T | 2004 | 110.0 | -5.0 |
KIA Pregio Lohan | 2005 | 125.0 | -5.0 |
KIA Pregio Lohan | 2006 | 130.0 | -5.0 |
KIA Pride 1.4 A/T | 2006 | 85.0 | 0.0 |
KIA Pride 1.4 A/T | 2007 | 95.0 | 0.0 |
KIA Sedona 2.5 V6 A/T | 2003 | 100.0 | 0.0 |
KIA Sedona 2.5 V6 A/T | 2004 | 110.0 | 0.0 |
KIA Sedona 2.5 V6 A/T | 2005 | 120.0 | 0.0 |
KIA Sedona 2.5 V6 M/T | 2003 | 95.0 | 0.0 |
KIA Sedona 2.5 V6 M/T | 2004 | 105.0 | 0.0 |
KIA Sedona 2.5 V6 M/T | 2005 | 115.0 | 0.0 |
KIA Sportage II A/T | 2005 | 120.0 | -5.0 |
KIA Sportage II A/T | 2006 | 125.0 | -5.0 |
KIA Sportage II A/T | 2007 | 130.0 | -5.0 |
KIA Sportage II A/T | 2008 | 140.0 | -5.0 |
KIA Sportage II M/T | 2005 | 110.0 | -10.0 |
KIA Sportage II M/T | 2006 | 115.0 | -10.0 |
KIA Sportage Long /4WD 2.1 | 2000 | 60.0 | 0.0 |
KIA Sportage Short /4WD 2.0 | 2000 | 65.0 | 0.0 |
KIA Sportage Short /4WD 2.0 | 2001 | 70.0 | 0.0 |
KIA Sportage Short /4WD 2.0 | 2002 | 75.0 | 0.0 |
KIA Sportage Short /4WD 2.0 | 2003 | 80.0 | 0.0 |
KIA Travello Diesel M/T | 2006 | 110.0 | -10.0 |
KIA Travello Diesel M/T | 2007 | 115.0 | -10.0 |
KIA Travello Diesel M/T | 2008 | 130.0 | -10.0 |
KIA Travello Diesel M/T | 2009 | 150.0 | -10.0 |
KIA Visto 1.0 A/T | 2000 | 50.0 | 0.0 |
KIA Visto 1.0 A/T | 2001 | 55.0 | 0.0 |
KIA Visto 1.0 A/T | 2002 | 60.0 | 0.0 |
KIA Visto 1.0 A/T | 2003 | 65.0 | 0.0 |
KIA Visto 1.0 A/T | 2004 | 70.0 | 0.0 |
KIA Visto 1.0 M/T | 2000 | 50.0 | 0.0 |
KIA Visto 1.0 M/T | 2001 | 55.0 | 0.0 |
KIA Visto 1.0 M/T | 2002 | 60.0 | 0.0 |
KIA Visto 1.0 M/T | 2003 | 65.0 | 0.0 |
KIA Visto 1.0 M/T | 2004 | 70.0 | 0.0 |
No comments:
Post a Comment