Car Type | Price (Rp jt) | Diff (Rp jt) |
Hyundai Avega Facelift G M/T | 129.2 | 0.0 |
Hyundai Avega Facelift GL A/T | 142.4 | 0.8 |
Hyundai Avega Facelift GL M/T | 130.3 | 1.0 |
Hyundai Avega Facelift GX A/T | 132.8 | 1.0 |
Hyundai Avega Facelift GX M/T | 120.8 | 1.2 |
Hyundai Avega Facelift SG A/T | 148.6 | 0.0 |
Hyundai Avega Facelift SG M/T | 136.3 | 0.0 |
Hyundai Avega SG A/T | 147.9 | 0.0 |
Hyundai Avega Wave M/T | 135.6 | 0.0 |
Hyundai Azera A/T | 710.0 | 0.0 |
Hyundai Getz LS A/T 3 doors | 179.0 | 0.0 |
Hyundai Getz SG A/T | 171.0 | 0.0 |
Hyundai Getz SG M/T | 154.0 | 0.0 |
Hyundai H-1 2.4 Elegance Slider A/T | 378.1 | 0.0 |
Hyundai H-1 2.4 GLS 9 Slider A/T | 357.6 | 0.0 |
Hyundai H-1 2.4 GLS 9 Slider M/T | 340.6 | 0.0 |
Hyundai H-1 2.4 XG Classic A/T | 394.6 | 0.0 |
Hyundai H-1 CRDi Elegance A/T | 400.0 | 0.0 |
Hyundai H-1 CRDi Elegance M/T | 380.0 | 2.0 |
Hyundai H-1 CRDi XG A/T | 417.5 | 0.0 |
Hyundai H-1 Elegance A/T | 353.5 | 0.0 |
Hyundai H-1 XG A/T | 373.5 | 2.5 |
Hyundai I10 GL A/T | 134.4 | 0.0 |
Hyundai I10 GL M/T | 121.8 | 0.0 |
Hyundai I10 GLI A/T | 139.4 | 0.0 |
Hyundai I10 GLI M/T | 125.8 | 0.0 |
Hyundai I10 GLS A/T | 147.4 | 0.0 |
Hyundai I10 GLS M/T | 133.8 | 0.0 |
Hyundai I10 iCare A/T | 151.4 | 0.0 |
Hyundai I10 iCare M/T | 137.8 | 0.0 |
Hyundai I10 iChic A/T | 153.4 | 0.0 |
Hyundai I10 iChic M/T | 139.3 | 0.0 |
Hyundai I10 iCool A/T | 154.8 | 0.0 |
Hyundai I10 iCool M/T | 140.8 | 0.0 |
Hyundai I20 CRDi M/T | 197.6 | 0.0 |
Hyundai I20 GL A/T | 184.3 | 0.0 |
Hyundai I20 GL M/T | 170.3 | 0.0 |
Hyundai I20 SG A/T | 192.3 | 0.0 |
Hyundai I20 SG M/T | 178.3 | 0.0 |
Hyundai I20 XG A/T | 192.8 | 0.0 |
Hyundai I20 XG M/T | 179.0 | 0.0 |
Hyundai New Coupe 2.7 A/T | 482.6 | 0.0 |
Hyundai New Santa Fe 2.7 V6 4x2 5 S A/T EURO II | 374.6 | 0.0 |
Hyundai New Santa Fe 2.7 V6 4x2 7 S A/T EURO II | 389.6 | 0.0 |
Hyundai New Santa Fe 2.7 V6 4x2 XG A/T EURO II | 469.5 | 0.0 |
Hyundai New Santa Fe Coupe 2.7 A/T | 482.6 | 0.0 |
Hyundai New Tucson 2.7 A/T | 286.0 | 1.0 |
Hyundai Trajet GL7 EURO II M/T | 229.7 | 0.0 |
Hyundai Trajet XG EURO II A/T | 246.5 | 0.0 |
Hyundai Tucson GLS A/T | 285.0 | 0.0 |
Hyundai Tucson XG A/T | 295.0 | 0.0 |
DAFTAR HARGA MOBIL HYUNDAI BEKAS
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Hyundai Accent 1.5 A/T | 1998 | 43.0 | 0.0 |
Hyundai Accent 1.5 A/T | 1999 | 45.0 | 0.0 |
Hyundai Accent 1.5 A/T | 2000 | 49.0 | 0.0 |
Hyundai Accent 1.5 A/T | 2001 | 52.0 | 0.0 |
Hyundai Accent 1.5 M/T | 1998 | 44.0 | 0.0 |
Hyundai Accent 1.5 M/T | 1999 | 47.0 | 0.0 |
Hyundai Accent 1.5 M/T | 2000 | 50.0 | 0.0 |
Hyundai Accent 1.5 M/T | 2001 | 53.0 | 0.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2001 | 62.0 | 0.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2002 | 67.0 | 0.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2003 | 72.0 | 0.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2004 | 77.0 | 0.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2005 | 82.0 | 0.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2006 | 87.0 | 0.0 |
Hyundai Accent Verna 1.5 GLS M/T | 2001 | 60.0 | 0.0 |
Hyundai Accent Verna 1.5 GLS M/T | 2002 | 65.0 | 0.0 |
Hyundai Accent Verna 1.5 GLS M/T | 2003 | 70.0 | 0.0 |
Hyundai Accent Verna 1.5 GLS M/T | 2004 | 75.0 | 0.0 |
Hyundai Accent Verna 1.5 GLS M/T | 2005 | 80.0 | 0.0 |
Hyundai Accent Verna 1.5 GLS M/T | 2006 | 85.0 | 0.0 |
Hyundai Atoz GLS 1.0 A/T | 2000 | 53.0 | 0.0 |
Hyundai Atoz GLS 1.0 A/T | 2001 | 57.0 | 0.0 |
Hyundai Atoz GLS 1.0 A/T | 2002 | 61.0 | 0.0 |
Hyundai Atoz GLS 1.0 A/T | 2003 | 65.0 | 0.0 |
Hyundai Atoz GLS 1.0 A/T | 2004 | 69.0 | 0.0 |
Hyundai Atoz GLS 1.0 A/T | 2005 | 71.0 | 0.0 |
Hyundai Atoz GLS 1.0 M/T | 2000 | 51.0 | 0.0 |
Hyundai Atoz GLS 1.0 M/T | 2001 | 55.0 | 0.0 |
Hyundai Atoz GLS 1.0 M/T | 2002 | 59.0 | 0.0 |
Hyundai Atoz GLS 1.0 M/T | 2003 | 63.0 | 0.0 |
Hyundai Atoz GLS 1.0 M/T | 2004 | 67.0 | 0.0 |
Hyundai Atoz GLS 1.0 M/T | 2005 | 71.0 | 0.0 |
Hyundai Atoz GLX 1.0 M/T | 2000 | 50.0 | 0.0 |
Hyundai Atoz GLX 1.0 M/T | 2001 | 54.0 | 0.0 |
Hyundai Atoz GLX 1.0 M/T | 2002 | 58.0 | 0.0 |
Hyundai Atoz GLX 1.0 M/T | 2003 | 62.0 | 0.0 |
Hyundai Atoz GLX 1.0 M/T | 2004 | 66.0 | 0.0 |
Hyundai Atoz New 1.1 A/T | 2005 | 82.0 | 0.0 |
Hyundai Atoz New 1.1 A/T | 2006 | 86.0 | 0.0 |
Hyundai Atoz New 1.1 A/T | 2007 | 90.0 | 0.0 |
Hyundai Atoz New 1.1 M/T | 2005 | 78.0 | 0.0 |
Hyundai Atoz New 1.1 M/T | 2006 | 82.0 | 0.0 |
Hyundai Atoz New 1.1 M/T | 2007 | 86.0 | 0.0 |
Hyundai Avega GL 1.5 M/T | 2007 | 85.0 | 0.0 |
Hyundai Avega GL 1.5 M/T | 2008 | 90.0 | 0.0 |
Hyundai Avega GL 1.5 M/T | 2009 | 95.0 | 0.0 |
Hyundai Avega SG 1.5 A/T | 2007 | 95.0 | 0.0 |
Hyundai Avega SG 1.5 A/T | 2008 | 100.0 | 0.0 |
Hyundai Avega SG 1.5 A/T | 2009 | 105.0 | 0.0 |
Hyundai Avega XG 1.5 M/T | 2009 | 95.0 | 0.0 |
Hyundai Getz A/T | 2003 | 80.0 | 0.0 |
Hyundai Getz A/T | 2004 | 85.0 | 0.0 |
Hyundai Getz A/T | 2005 | 90.0 | 0.0 |
Hyundai Getz A/T | 2006 | 95.0 | 0.0 |
Hyundai Getz A/T | 2007 | 100.0 | 0.0 |
Hyundai Getz H1 CRDi XG A/T | 2008 | 280.0 | -10.0 |
Hyundai Getz H1 CRDi XG A/T | 2009 | 300.0 | -10.0 |
Hyundai Getz H1 CRDi XG A/T | 2010 | 320.0 | -10.0 |
Hyundai Getz H1 Elegance A/T | 2008 | 270.0 | -10.0 |
Hyundai Getz H1 Elegance A/T | 2009 | 290.0 | -10.0 |
Hyundai Getz H1 Elegance A/T | 2010 | 310.0 | -10.0 |
Hyundai Getz i10 A/T | 2009 | 115.0 | -10.0 |
Hyundai Getz i10 cool M/T | 2009 | 105.0 | -5.0 |
Hyundai Getz i10 i-care M/T | 2009 | 110.0 | -5.0 |
Hyundai Getz i10 i-chic M/T | 2009 | 110.0 | -5.0 |
Hyundai Getz i20 A/T | 2009 | 160.0 | 0.0 |
Hyundai Getz i20 CRDi M/T | 2009 | 175.0 | 0.0 |
Hyundai Getz i20 SG M/T | 2009 | 150.0 | 0.0 |
Hyundai Getz LS 3-doors A/T | 2006 | 110.0 | 0.0 |
Hyundai Getz LS 3-doors A/T | 2007 | 120.0 | 0.0 |
Hyundai Getz M/T | 2003 | 75.0 | 0.0 |
Hyundai Getz M/T | 2004 | 80.0 | 0.0 |
Hyundai Getz M/T | 2005 | 85.0 | 0.0 |
Hyundai Getz M/T | 2006 | 90.0 | 0.0 |
Hyundai Getz M/T | 2007 | 95.0 | 0.0 |
Hyundai Matrix GL 1.6 A/T | 2002 | 73.0 | 0.0 |
Hyundai Matrix GL 1.6 A/T | 2003 | 77.0 | 0.0 |
Hyundai Matrix GL 1.6 A/T | 2004 | 81.0 | 0.0 |
Hyundai Matrix GL 1.6 A/T | 2005 | 85.0 | 0.0 |
Hyundai Matrix GL 1.6 M/T | 2002 | 68.0 | 0.0 |
Hyundai Matrix GL 1.6 M/T | 2003 | 73.0 | 0.0 |
Hyundai Matrix GL 1.6 M/T | 2004 | 78.0 | 0.0 |
Hyundai Matrix GL 1.6 M/T | 2005 | 83.0 | 0.0 |
Hyundai Santa Fe 2.4 L 4x2 | 2001 | 65.0 | 0.0 |
Hyundai Santa Fe 2.4 L 4x2 | 2002 | 70.0 | 0.0 |
Hyundai Santa Fe 2.4 L 4x2 | 2003 | 75.0 | 0.0 |
Hyundai Santa Fe 2.4 L 4x2 | 2004 | 80.0 | 0.0 |
Hyundai Santa Fe 2.4 L 4x2 | 2005 | 95.0 | 0.0 |
Hyundai Santa Fe 2.4 L 4x2 | 2006 | 110.0 | 0.0 |
Hyundai Trajet 2.0 A/T | 2000 | 70.0 | 0.0 |
Hyundai Trajet 2.0 A/T | 2001 | 75.0 | 0.0 |
Hyundai Trajet 2.0 A/T | 2002 | 80.0 | 0.0 |
Hyundai Trajet 2.0 A/T | 2003 | 85.0 | 0.0 |
Hyundai Trajet 2.0 M/T | 2000 | 65.0 | 0.0 |
Hyundai Trajet 2.0 M/T | 2001 | 70.0 | 0.0 |
Hyundai Trajet 2.0 M/T | 2002 | 75.0 | 0.0 |
Hyundai Trajet 2.0 M/T | 2003 | 80.0 | 0.0 |
Hyundai Trajet CVVT A/T | 2005 | 115.0 | 0.0 |
Hyundai Trajet CVVT A/T | 2006 | 122.0 | 0.0 |
Hyundai Trajet CVVT M/T | 2005 | 110.0 | 0.0 |
Hyundai Trajet CVVT M/T | 2006 | 118.0 | 0.0 |
Hyundai Trajet GL 2.7 V6 SE | 2000 | 75.0 | 0.0 |
Hyundai Trajet GL 2.7 V6 SE | 2001 | 80.0 | 0.0 |
Hyundai Trajet GL 2.7 V6 SE | 2002 | 85.0 | 0.0 |
Hyundai Trajet GL 8 A/T | 2004 | 100.0 | 0.0 |
Hyundai Trajet GL 8 A/T | 2005 | 105.0 | 0.0 |
Hyundai Trajet GL 8 M/T | 2004 | 90.0 | 0.0 |
Hyundai Trajet GL 8 M/T | 2005 | 95.0 | 0.0 |
Hyundai Trajet GL 8 M/T | 2006 | 105.0 | 0.0 |
Hyundai Tucson GLS A/T | 2005 | 145.0 | 0.0 |
Hyundai Tucson GLS A/T | 2006 | 160.0 | 0.0 |
Hyundai Tucson GLS A/T | 2007 | 185.0 | 0.0 |
Hyundai Tucson GLS A/T | 2008 | 200.0 | 0.0 |
Hyundai Tucson GLS A/T | 2009 | 230.0 | 0.0 |
No comments:
Post a Comment